| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Sensational Dallas Rd. waterviews from the big picture windows in your dining and living rooms and outside patio!Oddles of room in this spacious and bright corner suite (over 1300 Sq. Ft.).Laundry ensuite and lots of storage space.Only 8 Suites in this 55 plus complex.Two BIG bedrooms,2 baths,plus bonus room off big kitchen.Main floor unit so no steps.Covered parking with extra storage.Well maintained building ( new roof just passed and should be done in the next month or so) ....PRIME WATERFRONT CONDO! | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Sir James Douglas | Junior School | Central | |||||||||||||
| Senior School | Vic High | Taxes | $2,371.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2006 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $237.00 | Basement Height | ft - in | |||||||||||||
| SqFt Unfinished | 105 | SqFt Finished | 1328 | |||||||||||||
| Lot Size Acres | Lot Size SqFt | 1328 | ||||||||||||||
| Year Built | 1971 | Lot Shape | ||||||||||||||
| Fireplace | ||||||||||||||||
| Age Restrictions | Senior | Age Notes | 55 plus | |||||||||||||
| Rental Restrictions | Yes | Rental Notes | some consideration given to extended out of country trips see bylaws | |||||||||||||
| Pets Allowed | No Pets Allowed | Pet Notes | not allowed | |||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Eamon Coll | ||||||||||||||||









