| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Looking for a newer complex ' This modern 2 Bedroom -2 bathroom condo invites you to a hassle free move-in experience. Laundry in suite ... south east exposure and very near schools and bus routes. LARGE DOG and cat are welcome .. Being posted '...its minutes to the naval base. Extra storage. 5 appliances included. close to Esquimalt Plaza rec - center and can walk to Saxe point and ocean. Minutes to downtown Victoria - Hardi plank exterior and only 20 units. Affordable option with these current interest rates......View this one before you decide .... | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Junior School | Rockheights | ||||||||||||||
| Senior School | Esquimalt | Taxes | $1,815.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $168.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 1 | SqFt Finished | 914 | |||||||||||||
| Lot Size Acres | 0.02 | Lot Size SqFt | 914 | |||||||||||||
| Year Built | 2004 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | Yes | Rental Notes | 5 in all allowed | |||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | standard BC bylaws apply | |||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Eamon Coll | ||||||||||||||||










