| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
PRICE JUST REDUCED .........RENTABLE good choice if you have child attending collage or U-VIC for next several years - Spacious 2 bedroom condo in the Mayfair area. Well maintained complex . Access to 30 Ft deck from living and master bedroom. Good storage capacity in suite . Newer Appliances - eating area in kitchen . Updates to Kitchen and bathroom. Space for big furniture in living -dining area. Bus lines and major shopping nearby. Central location - affordable price and available immediately. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 1 | |||||||||||||
| Elementary School | Quadra | Junior School | Cedar Hill | |||||||||||||
| Senior School | Reynolds | Taxes | $1,286.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | 120 | SqFt Storage | 0 | |||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $170.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 969 | |||||||||||||
| Lot Size Acres | 0.03 | Lot Size SqFt | 1089 | |||||||||||||
| Year Built | 1981 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 0 | |||||||||||||||
| Age Restrictions | Family | Age Notes | 16+ see bylaw | |||||||||||||
| Rental Restrictions | No | Rental Notes | se bylaw | |||||||||||||
| Pets Allowed | Cats | Pet Notes | TWO CATS, BIRDS AND FISH | |||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Eamon Coll | ||||||||||||||||

