| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Located across from Robert's Bay Waterfront this Lovely Spacious 3 Bdrm 2 Bthrm Rancher is in the best part of Sidney! Glimpses of the Ocean & Van Isle Marina. Features include LR with Gas Fireplace, Updated Kitchen with Skylite, Master with 3 piece Ensuite, Main Bath with walk in Tub/Shower, Hobby Room or Office & Family Room. Lots of Deck Space at the back and an exposed aggregate South Facing Patio at the front. Large Detached Workshop or Storage Shed with power (20 x 12'). Walk to the Beach, Marinas, & Sea Side Restaurants! Quick Possession possible. Must be Seen! | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Sidney | Junior School | North Saanich | |||||||||||||
| Senior School | Parkland | Taxes | $2,647.30 | |||||||||||||
| Zoning | Duplex | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 70 | Lot Depth | 111 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1470 | |||||||||||||
| Lot Size Acres | 0.18 | Lot Size SqFt | 7804 | |||||||||||||
| Year Built | 1985 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Stuart Price | ||||||||||||||||










