| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Prime waterfront lot with 180 degree views of ocean,mountains and islands..watch the cruise ships and enjoy the frolicking sea life around you .. home is very well maintained vintage 1949 character ( has student accommodation on lower level).Highest and best use is to build new structure and with a lot size over 15,000 Sq, Ft. ..that would be a large footprint for new construction. Drive the street and see what others have built . Location is outstanding on a quiet Gordon head lane overlooking the wide open seas.... You are minutes to major shopping , Mt. Doug Park and U-VIC . Not often to you get an opportunity to purchase a waterfront lot in a highly desirable area like Gordon Head to build your dream home.Below appraised value . | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Torquay | Junior School | Arbutus | |||||||||||||
| Senior School | Mt Douglas | Taxes | $5,889.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 60 | Lot Depth | 253 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 5 in | |||||||||||||
| SqFt Unfinished | 200 | SqFt Finished | 1893 | |||||||||||||
| Lot Size Acres | 0.35 | Lot Size SqFt | 15240 | |||||||||||||
| Year Built | 1949 | Lot Shape | Rect. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Eamon Coll | ||||||||||||||||










