| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
PRIME SIDNEY LOCATION Two blocks from downtown and all the shops and restaurants; 2 blocks to the waterfront and Sidney Promenade.This quality easy living unit has the master bedroom on main floor. Kitchen with hardwood oak floors and vaulted ceilings to enhance the spacious and bright ambiance of this 2002 Townhouse . Just 4 units in the complex, gas fireplace, 3 bathrooms and 3 bedrooms with en-suite off master. Ceilings are 9 '.South West exposures. Lovely private patio for you outdoor enjoyment. Secure attached single garage with door to kitchen area for easy transport of your packages. If you are looking for an ideal seaside lifestyle at an affordable price this is a must see! | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Sidney | Junior School | ||||||||||||||
| Senior School | Parkland | Taxes | $2,569.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $176.00 | Basement Height | 3 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1603 | |||||||||||||
| Lot Size Acres | 0.04 | Lot Size SqFt | 1542 | |||||||||||||
| Year Built | 2002 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | Yes | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Eamon Coll | ||||||||||||||||










