| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Eamon requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Over 1300 Sq.Ft with 3 bedrooms up! Recent updates to light fixtures,carpets,floors,kitchen and bathroom on the main floor.New marble feature fireplace and vaulted ceilings in Living room.Vac -Flo System .Single attached garage .In -line kitchen and dining area.Private fenced backyard with generous patio area ideal for out door living.Excellennt location just a block from the Gorge waterway and minutes to downtown Victoria .Great layout for young family at a reasonable price Open feel with lots of light ! This a great alternative for those who are tired of condo living and all the strata council rules and regulations and strata fees . Need 24 hour notice for existing tenants | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Tillicum | Junior School | Shoreline | |||||||||||||
| Senior School | Esquimalt | Taxes | $2,892.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 242 | SqFt Finished | 1311 | |||||||||||||
| Lot Size Acres | 0.09 | Lot Size SqFt | 3767 | |||||||||||||
| Year Built | 1995 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | Age Notes | |||||||||||||||
| Rental Restrictions | Rental Notes | |||||||||||||||
| Pets Allowed | Pet Notes | |||||||||||||||
| Listed with | ||||||||||||||||
| Sutton Group West Coast Realty - (250) 479-3333 - Eamon Coll | ||||||||||||||||









